| Model | RAF – 31PL |
| Overall Diameter | 11.00 mm |
| Optic Diameter | 6.00 mm |
| Haptic Angulation | 0o |
| A Constant | 118.00 |
| AC Depth | 4.50 |
| Positioning Holes | No |
| Fixation Holes | No |
| Optic Design | Aspheric – Equiconvex |
| Haptic Design | Modified C Loop |
| Implantation Site | Posterior Chamber |
| Material | Clear Hydrophilic Acrylic |
| Power Availability | +1.0 D to +8.0 D (increment of 1.0) +8.0 D to +25.0 D (increment of 0.5) +25.0 D to +30.0 D (increment of 1.0) |




Reviews
There are no reviews yet.